Residential Fee Schedule *
SINGLE FAMILY | Conventional 1004/MC up to $500,000 $500,000 – $750,000 $750,000 – $1,000,000 $1,000,000 – $1,500,000 $1,500,000 – $2,000,000 $2,000,000 – $2,500,000 $2,500,000 + Final Inspection | $500.00 $600.00 $700.00 $800.00 $1,200.00 $1,500.00 Quoted Upon Request $135.00 | ||
SINGLE FAMILY (FHA) | $550.00 | |||
FHA COMPLIANCE FINAL INSPECTION | $150.00 | |||
RELOCATION | $650.00 | |||
SMALL RESIDENTIAL INCOME PROPERTY | Conventional 2-4 Units | $800.00 | ||
CONVERTING CONVENTIONAL TO FHA(Per USPAP-New Assignment) | $475.00 | |||
CONDOMINIUM | $525.00 | |||
RENT SCHEDULE | $150.00 | |||
OPERATING INCOME STATEMENT | $100.00 |
* Fees quoted are based on the average time required to accurately and professionally complete each assignment type. Appraisal fees are in no way related to the estimate of value. If the scope of work is over and above the reporting standard, the fee for your appraisal might increase, however any fee adjustment will be discussed prior to the acceptance of the assignment.